| Lista dos trabalhos aprovados |
| Autores | Títulos | |
| Abou-Jaoudé, Georges; Arduino Cantafora;Rober Ireland | From Signal To Sign | |
| Amuchástegui, Rodrigo Hugo; Wainhaus, Horacio | Territories of the
heuristics a terminological investigation
|
|
| Anders, Peter | Anthropic Cyberspace: Defining Electronic Space from First Principles | |
| Appleton, Peter. | Ama-Zone-lan-Indi | |
| Aranha Filho, Jayme. | Upgrading The Dictionary | |
| Barbosa, Lauro F.; Garcia, José Wagner; Matheucci Jr, Euclides; Medeiros,Rozélia de; Silva, Flávio Henrique da. | Clothing Earth with a Mind the Admirable Semiosis of living Systems | |
| Barreto, Ricardo; Perissinotto, Paula. | Cyberdance: A rehearsal for a potencial dance | |
| Barthett, Mark; Daniel, Sharon; Guhathakurta, Puragra. | Subtract the Sky: Discussing the aesthetic scientific and philosophical aspects of the interdisciplinary development of an collaborative system and its interactive interfaces | |
| Brassett, Jamie | CyberDesire | |
| Brasil, André; Guimarães, Cesár Geraldo; Moreira, Roberto | Art and techonology: between the sensible and the intelligible | |
| Breyer, Gast | Heuristic Objects as instances in the Didactic of Design | |
| Breyer,Gast; Pescio, Silvia; | Word and Design | |
| Brown-Simmons, Gloria | Smart Art | |
| Bureaud, Annick | The Overview Effect-Living Space/Life in Space | |
| Burgos, Maria de Fatima Borges; Venturelli, Suzette. | Space-Time in the Reality | |
| Cantoni, Rejane; Fogliano, Fernando;Garcia, Denise; Hildebrandt, Renato; Kutschat, Daniela; Leotte, Rosangela; Sogabe, Milton;Tratemberg, Lucila; Rauch Barbara; Vasconselos, Rafael | Infobodies: unfolding and potentialities | |
| Capisani,Dulcimira | Invisible Courses | |
| Carvalho, Helio | Virtualma-The Issue of Self representation in Eletronic Media | |
| Casacuberta, David; Pelterd, Robin; Wortzel, Adrianne | Rewrapping the Real World: Using Hyper-Narrative in Virtual Spaces to Creste Un-Common Realities | |
| Chague, Maria Margarita; Mattielo, Maria L. F. de | Notes for an anatomy of Creation | |
| Clancy, Patrick | Technologies of the Avant-Gardener | |
| Collins, Anne F. | History Lessons: The Relationship of Art to Science and Technology in the United States,1957-1971 | |
| Cordeiro, AnaLívia | Nota-Anna: a visualization of the movements of the Human Body | |
| Cox, Geoff; Rodrigues,Chris | Agent Provocateur: questios of human-machine agency and on-line ethnographic arts practice | |
| Cosachov, Monica | Art and Alchemy the Rhizome Strategy | |
| Czegledy, Nina | Dream Theories | |
| Dauber, Roslyn | Indigneous Tibetan Bon Wisdom in Cyberspace: interactive Cultural Survival inthe Digital Age | |
| Daubner, Ernestine | Interactive Strategies & Dialogical Allegories: Encountering David Rokeby's Transforming Mirrors Through Marcel Duchamp's Open Windows & Closed Doors | |
| David, Ivan | The Non prescribed Art Object: Systemic incompatibilities and its Aesthetic Uses | |
| Diamond, Sara | (Un)Free Radicals Towards Panel a Manifesto of Shared Risk Laboratory | |
| Duarte, Fabio | Emerging Places from Cyberterritories | |
| Falk, Lorne | Le Souci de Soi Digital | |
| Dal Farra, Ricardo | Multimedia Communication | |
| Ferreira, Rafael P.; Monteiro, Vagner Luis J. | Design,Interaction & Navigation: an experiment in VRML | |
| Fragoso, Maria Luiza | Thinking the Artist's Space | |
| Gabriel, Ulrike | Memory | |
| Glanville, Ranulph | As is and as if: to see or not to see | |
| Grau, Oliver | Legend, Myth and Magic in the History of Telepresence | |
| Hakola, Marikki | Hypermontage | |
| Iazzatta, Fernando | Mapping the world into music | |
| Ione, Amy | Approaching the Next Millenium: Society, Technology, and the Individual's Imprint | |
| Jennings, Pamela | Smart Art: The Fusion of Art and Advanced Computer Science | |
| Jones, Stephen | The Physics of Subjectivity | |
| Kac, Eduardo | Transgenic Art | |
| King, Mike | Consciousness and the Prior Given of Space and Light | |
| Kos, Jose Ripper | Architecture and hyperdocument: data shaping space | |
| Krueger, Ted | Ther is No Intelligence | |
| Kusahara, Machiko | Your Next Life Might Be a Dog or a Robot? | |
| Kuzmanovic, Maja | GoTo0. Immersive Storytelling: Hypermedia and VR | |
| Labarrére, Teresa | Digitur | |
| Laurentiz, Silvia | An Analysis of the dynamical structures of Images | |
| Leão, Lucia | Hypermedia as labyrinth | |
| Leggett, Mike; Pau, Ellen | Playing the Parts | |
| Leonardo/
ISAST Betnson, Patricia; Grant -Ryan, Pamela ; Malina, Roger |
Women, Art and Technology | |
| Le Meur, Anne Sarah | Computer Art? Resistance of the Body | |
| Lyons, Kieran | Audiences and Users and assigning assumptions. | |
| Lichty, Patrick | The Next -little- Thing: Small-platform electronic installations and PDA Art | |
| Little, Gregory | "Inhabiting the Body without Organs" | |
| Livingstone, Dan | Towards the empathy manifold | |
| Lovejoy, Margot | Negotiating the Dialectics of "Aura" and "speaking Between" in interactive Media | |
| Maia, Lucila; Bechara, Kleber; Paiva, Fábio | Netcollage Constelation | |
| Malloy, Judy | Gerder Identity in new Media | |
| Manzolli, Jonatas; Moroni, Artemis; Von Zuben, Fernando; Gudwin, Ricardo | Vox Populi: Evolutionary Computation for Music Evolution | |
| Marketou, Jenny | Smell.Bytes TM: Art, science & hip culture | |
| Mariátegui, José Carlos | Artificial Life - synthesis of art and science | |
| Matuck, Artur | Eletronomotete | |
| Medeiros, Bia; Rocha, Carla; | Informatic Body Research Group | |
| Moreira, Leite Fabio | Interative- Infografic-Poetry | |
| Mignonneau, Laurent; Sommerer, Christa | Life Spacies: a genetic text-to- form | |
| Moore, Nerida | Presenting the Absent: Visualiastion, Post Photography and Real | |
| Nakatsu, Ryohei; Tosa, Naoko | Life based computer cinema | |
| Niddffer, Robert | Games agents play | |
| Novak, Marcos | Eversion and
Transmodernity |
|
| Ox, Jack | ôQuanta & Hymn to Matterö | |
| Paul, Christiane | Art, Science, and Communication in the Digital Age: interspaces between the Virtual and the Actual | |
| Phillips, Mike | A Postcard from Tralfamadore: the Tyranny of the Image. | |
| Polli, Andrea; Mccarteney, Andra ; Joy, Jerome ; Van Ryssen, Stefaan | Sonic Interactions Panel | |
| Prado, Gilberto | Artistic uses of Webcams: Project viridis and colunismo | |
| Punt, Michael | Forget Armageddon: the case for technological optimism at the close of the millen | |
| Rackham, Melinda | Carrier - Slimey + Sick + Deadly - Ugly | |
| Rahman, Khairul Aidil Azlin Abd | Wayang "virtual" Integration of Computer Media in Traditional Wayang Kulit (Shadow Play) | |
| Rajah, Niranjan | The Representations of a New Cosmology: Digital Technology and the Integration of Epistemologies | |
| Rouvelle, James | Sound Installation An Idea that Moves | |
| Santana, Ivani | Dance Interatives Technologies - a new body, a new dance. | |
| Scheirer, Jocelyn C. | Affect Communication and Expressive Technology | |
| SCIArts | Gira S.O.L. | |
| Schiller, Gretchen | An introduction to current research in dance and technology:suggestive systems and traceforms | |
| Scott, Jill | Future Bodies Re-designing the Body as a new tri-body Model | |
| SDVila Group | The Wanderer Panel | |
| Search, Patricia | Ancient Voices and Cyberspace: Exploring the Past to Reshape the Future | |
| Simo, Agueda | Microworlds,Sirens and Argonauts | |
| Speed, Chris | Dismantling the Articulation of Space and Time as Processional Dimensions. | |
| Spielmann, Yvonne | How do we Reconsider Theories of Representation | |
| Sterling, Daniel Rivera; Rudomin Isaac | Fish | |
| Tavares, Monica | Interactive Image Representation | |
| Tenhaaf, Nell | Art that is lifelike | |
| Vesna, Victoria | Emergence of a Third Culture: Examining Strategies for Being in Between | |
| Vicente, Carlos Fandon | The OPUS Project an approach to digital images inter-creation | |
| Wainhaus, Horacio | Artifice and Nature: on the ideas of Innovation | |
| Wilson, Stephen/ Organiser | Art at the Frontiers of Scientific | |
| Wright, Alexa | AFTER IMAGE: a discussion of the implications of digital imaging on representations of the self in science and in art. | |
| Zampronha, Edson | Non-Linear Timbers and Perceptual Instability | |
| Zuanon, Rachel | Technological Dance - The Body Contaminated by the technology. |